Skriv inn din e-post
Produkter
Finn blant alle våre produkter
Andre måter å finne på
Andre måter å finne på
Andre måter å finne på
Andre måter å finne på
Andre måter å finne på
Andre måter å finne på
Andre måter å finne på
Andre måter å finne på
Andre måter å finne på
Andre måter å finne på
Varianter
| Circuit Application: | Power | 
|---|---|
| Connector & Contact Terminates To: | Wire & Cable | 
| Contact Base Material: | Phosphor Bronze | 
| Contact Current Rating (Max): | 17 A | 
| Contact Mating Area Plating Material: | Tin | 
| Contact Orientation: | Straight | 
| Contact Retention Type within Housing: | Locking Lance | 
| Contact Retention Within Housing: | With | 
| Contact Type: | Pin | 
| Mating Pin Diameter: | .14 in, .3.56 mm | 
| Operating Temperature Range: | -55 – 105 °C, -67 – 221 °F | 
| Operating Voltage: | 250 VAC | 
| Packaging Method: | Box | 
| Packaging Quantity: | 500 | 
| Power Contact Type: | Contact | 
| Termination Method to Wire & Cable: | Crimp | 
| Wire Contact Termination Area Plating Material: | Pre-Tin | 
| Wire Contact Termination Area Plating Material Finish: | Bright | 
| Wire Contact Termination Area Plating Thickness: | 39.37 – 118.11 µin, 1 – 3 µm | 
| Wire Insulation Support: | With | 
| Wire Size: | 14 – 10 AWG, 2.08 – 5.26 mm² | 
 
 
                     
                                                     
                                         
     
    